Jeremy Grimes
Team: | Blue Jays |
Jersey Number: |
4
|
Primary Position: |
C
|
Member Since: | 2009 |
Season: | 2022 |
Games Played: | 1 |
Homeruns: | 0 |
Innings Pitched: |
0.00
|
Wins: | 0 |
Date | Vs. | HR | IP | |
Thursday, May 12 | Rogues |
0
|
-
|
|
Sunday, May 15 | Bytek Braves |
|
|
|
Tuesday, May 17 | Rogues |
|
|
|
Thursday, May 19 | Bandits |
|
|
|
Tuesday, May 24 | Chips N Dip |
|
|
|
Sunday, May 29 | Rogues |
|
|
|
Tuesday, May 31 | Bandits |
|
|
|
Thursday, June 9 | Goodfellows |
|
|
|
Sunday, June 12 | Bandits |
|
|
|
Thursday, June 16 | Bytek Braves |
|
|
|
Sunday, June 26 | Goodfellows |
|
|
|
|
|
STANDINGS
|
PTS
|
|
4
|
|
4
|
|
0
|
|
0
|
|
0
|
|
0
|
|
0
|
|
|