Sebastien Rodrigue
Team: | Bandits |
Jersey Number: |
|
Primary Position: |
1B
|
Member Since: | 2013 |
Season: | 2025 |
Games Played: | 3 |
Homeruns: | 0 |
Innings Pitched: |
4.33
|
Wins: | 0 |
Date | Vs. | HR | IP | |
Thursday, May 15 | Andy Crowe’s Braves |
0
|
3.33
|
|
Thursday, May 22 | Blue Jays |
0
|
1.00
|
|
Thursday, May 29 | Rogues |
0
|
-
|
|
Thursday, June 12 | Orioles |
|
|
|
Tuesday, June 17 | Goodfellows |
|
|
|
Thursday, June 26 | Blue Jays |
|
|
|
Thursday, July 3 | Goodfellows |
|
|
|
Thursday, July 10 | Rogues |
|
|
|
Tuesday, July 15 | Orioles |
|
|
|
Thursday, July 24 | Andy Crowe’s Braves |
|
|
|
Thursday, July 31 | Blue Jays |
|
|
|
Thursday, August 7 | Rogues |
|
|
|
Thursday, August 14 | Andy Crowe’s Braves |
|
|
|
Thursday, August 21 | Orioles |
|
|
|
Thursday, August 28 | Goodfellows |
|
|
|
|
|
STANDINGS
|
PTS
|
|
4
|
|
4
|
|
4
|
|
2
|
|
2
|
|
0
|
|
|