Adam Roth
Team: | Blue Jays |
Jersey Number: |
|
Primary Position: |
P
|
Member Since: | 2025 |
Season: | 2025 |
Games Played: | 3 |
Homeruns: | 0 |
Innings Pitched: |
16.00
|
Wins: | 1 |
Date | Vs. | HR | IP | |
Thursday, May 15 | Rogues |
0
|
6.00
|
|
Thursday, May 22 | Bandits |
0
|
5.00
|
|
Tuesday, May 27 | Orioles |
0
|
5.00
|
Win
|
Tuesday, June 3 | Goodfellows |
|
|
|
Tuesday, June 10 | Andy Crowe’s Braves |
|
|
|
Thursday, June 19 | Rogues |
|
|
|
Thursday, June 26 | Bandits |
|
|
|
Sunday, July 6 | Rogues |
|
|
|
Tuesday, July 8 | Orioles |
|
|
|
Thursday, July 17 | Andy Crowe’s Braves |
|
|
|
Tuesday, July 22 | Goodfellows |
|
|
|
Thursday, July 31 | Bandits |
|
|
|
Tuesday, August 5 | Orioles |
|
|
|
Tuesday, August 12 | Goodfellows |
|
|
|
Tuesday, August 19 | Andy Crowe’s Braves |
|
|
|
|
|
STANDINGS
|
PTS
|
|
4
|
|
4
|
|
4
|
|
2
|
|
2
|
|
0
|
|
|